Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John H Tompson [sic] | Head | M | 60 | Reg. Medical Practitioner | Own account - At home | Suffolk B.St. Edmunds |
William Tompson [sic] | Son | U | 34 | Reg. Medical Practitioner | Worker | Durham Darlington |
Elizabeth Ratcliffe | Serv | U | 29 | General Servant Domestic | Worker | Lancs. Bedford |
Reference: | RG13/4083/12/54/11/72 |
Registration District: | Todmorden |
Sub-registration District: | Hebden Bridge |
Administrative County: | York West Riding |
Civil Parish: | Mytholmroyd |
Ecclesiastical Parish: | St Michaels |
Urban District: | Mytholmroyd |
Ward of Municipal Borough or Urban District: |
|
Rural District: | |
Parliamentary Division: | Sowerby |
Town or Village or Hamlet: | Mytholmroyd |
Address: | Calder Grange |